Need to convert a single price? Use our interactive odds converter. The table below covers the most common American odds you'll see.
| American | Decimal | Fractional | Implied probability |
|---|---|---|---|
| -101 | 1.99 | 99/100 | 50.2% |
| -105 | 1.95 | 20/21 | 51.2% |
| -110 | 1.91 | 10/11 | 52.4% |
| -120 | 1.83 | 5/6 | 54.5% |
| -150 | 1.67 | 2/3 | 60.0% |
| -200 | 1.50 | 1/2 | 66.7% |
| -300 | 1.33 | 1/3 | 75.0% |
| -400 | 1.25 | 1/4 | 80.0% |
| -500 | 1.20 | 1/5 | 83.3% |
| -600 | 1.17 | 1/6 | 85.7% |
| -700 | 1.14 | 1/7 | 87.5% |
| -800 | 1.12 | 1/8 | 88.9% |
| -900 | 1.11 | 1/9 | 90.0% |
| -1000 | 1.10 | 1/10 | 90.9% |
| +100 | 2.00 | 1/1 | 50.0% |
| +105 | 2.05 | 21/20 | 48.8% |
| +110 | 2.10 | 11/10 | 47.6% |
| +120 | 2.20 | 6/5 | 45.5% |
| +150 | 2.50 | 3/2 | 40.0% |
| +200 | 3.00 | 2/1 | 33.3% |
| +300 | 4.00 | 3/1 | 25.0% |
| +400 | 5.00 | 4/1 | 20.0% |
| +500 | 6.00 | 5/1 | 16.7% |
| +600 | 7.00 | 6/1 | 14.3% |
| +700 | 8.00 | 7/1 | 12.5% |
| +800 | 9.00 | 8/1 | 11.1% |
| +900 | 10.00 | 9/1 | 10.0% |
| +1000 | 11.00 | 10/1 | 9.1% |
| +1100 | 12.00 | 11/1 | 8.3% |
| +1200 | 13.00 | 12/1 | 7.7% |
| +1300 | 14.00 | 13/1 | 7.1% |
| +1400 | 15.00 | 14/1 | 6.7% |
| +1500 | 16.00 | 15/1 | 6.2% |
| +1600 | 17.00 | 16/1 | 5.9% |
| +1700 | 18.00 | 17/1 | 5.6% |
| +1800 | 19.00 | 18/1 | 5.3% |
| +1900 | 20.00 | 19/1 | 5.0% |
| +2000 | 21.00 | 20/1 | 4.8% |
How to read the table
- American (-110): wager $110 to win $100. The standard US format.
- Decimal (1.91): a $1 stake returns $1.91 (your stake plus 91¢ profit). Common at international books.
- Fractional (10/11): 10 in profit per 11 wagered. UK racing format.
- Implied probability (52.4%): the win probability the price implies. Critical for evaluating EV.
The math
American → Decimal: if positive, decimal = 1 + (am/100); if negative, decimal = 1 + (100/|am|).
American → Implied %: if positive, % = 100 / (am+100); if negative, % = |am| / (|am|+100).
Decimal → Implied %: % = 1 / decimal.
Why implied probability matters
Implied probability is the single most useful number for evaluating a bet. If you think a team has a 60% chance to cover and the price is -110 (52.4% implied), you have a +EV bet. EV calculator.